A "minor" update here.
I'm just going to explain how I'll be handling the various Creature units in terms of Damage and what changes I'll be doing related . This currently reflects solely on Melee Creatures, including the Firefly. This change is a result of one of DKII's (design) problems, that being that a long animation will overwrite a short recharge time. It is the only reason that the Black Knight defeats the Knight despite literally having the exact same stats.
Firstly, I'm going to be increasing the recharge time of melee attacks and general abilities to ensure that all attack animations finish before the recharge time does. This will result in a noticeably slower battle, admittedly, but I would prefer that over imbalance.
Secondly, I'm splitting up all Melee Units into three Damage Types: Heavy, Average, and Fast. These categories reflect their attack speed and power, with further details being self explanatory. Generally speaking, Heavy Hitters will have an overall higher damage output and outclass Fast Units in that sense. However, Fast Units will have the advantage of more frequent hits on stunned Units, outclassing Heavy Hitters in that area. This also effects which type of support they work best with.
The problem mentioned above with imbalance is related to the Damage Types. I can only reduce the recharge time of a Melee Attack so much before it becomes shorter than the animation, resulting in the short recharge time becoming a possession only perk. This will then put faster Units such as the Salamander and Goblin at a more permanent disadvantage.
Lastly, I'm changing the effects of hitting Stunned Units and the minimum stun requirement. The actual changes in the values are listed below. The reason why I'm changing the minimum stun requirement is simply part of the compromise of having to increase the recharge time of melee attacks in response to animations overlapping recharge times.
The changes to the effects of hitting stunned units is to better reflect my desire, which is to have Fast Damage Types take advantage of stuns and not Heavy. By putting emphasis on an increased effect time, it allows Fast Types to get more hits in and to keep the stunned Unit down for longer while wracking up more damage. Doing the reverse would allow a lucky set of Heavy Types (or a Player with very good typing) multiply the Heavy Units' already high damage to insane values, causing Heavies to easily outclass Fasties, thus killing the whole point of all these changes.
Now onto the changes. I haven't actually tested these values yet as I've just created them today. They're estimates based on past experience and knowledge of other Unit functions in and out of battle. Of course, I'm going to change them once I am able to get some good testing in.
Code:
1.25 Seconds = Minimum Recharge Time, Fast
2.75 Seconds = Average Recharge Time
4.00 Seconds = Longest Recharge Time
Minimum Stun Time = 1 (Compared to 0 in Previous Patch)
Stun Effect When Hit = +60% Stun Time, +20% Damage (Compared to +25% Stun Time, +100% Damage in Original)
CREATURE = DPS; Actual Damage Per Actual Recharge Time (Type)
CREATURES
Damage Output Strongest to Weakest
1. DARK ANGEL = 68.0; 153 Per 2.25 Seconds (Average)
2. BLACK KNIGHT = 43.1; 151 Per 3.50 Seconds (Heavier)
3. SKELETON = 42.2; 116 Per 2.75 Seconds (Average)
4. BILE DEMON = 35.0; 140 Per 4.00 Seconds (Heaviest)
5. GOBLIN = 27.2; 34 Per 1.25 Seconds (Fastest)
6. SALAMANDER = 24.0; 42 Per 1.75 Seconds (Faster)
7. ROGUE = 20.0; 50 Per 2.50 Seconds (Average)
8. TROLL = 15.0; 45 Per 3.00 Seconds (Heavy)
9. FIREFLY = 8.0; 16 Per 2.00 Seconds (Fast)
Heaviest to Fastest
4. BILE DEMON = 35.0; 140 Per 4.00 Seconds (Heaviest)
2. BLACK KNIGHT = 43.1; 151 Per 3.50 Seconds (Heavier)
8. TROLL = 15.0; 45 Per 3.00 Seconds (Heavy)
3. SKELETON = 42.2; 116 Per 2.75 Seconds (Average)
7. ROGUE = 20.0; 50 Per 2.50 Seconds (Average)
1. DARK ANGEL = 68.0; 153 Per 2.25 Seconds (Average)
9. FIREFLY = 8.0; 16 Per 2.00 Seconds (Fast)
6. SALAMANDER = 24.0; 42 Per 1.75 Seconds (Faster)
5. GOBLIN = 27.2; 34 Per 1.25 Seconds (Fastest)
HEROES
Damage Output Strongest to Weakest
1. LORD OF THE LAND = 66.0; 198 Per 3.00 Seconds (Average)
2. GIANT = 50.0; 200 Per 4.00 Seconds (Heaviest)
3. ROYAL GUARD = 48.0; 168 Per 3.50 Seconds (Heavy)
4. KNIGHT = 40.0; 110 Per 2.75 Seconds (Average)
5. GUARD = 32.0; 80 Per 2.50 Seconds (Average)
6. THIEF = 19.3; 29 Per 1.50 Seconds (Faster)
7. MONK = 16.5; 29 Per 1.75 Seconds (Fast)
8. DWARF = 11.2; 14 Per 1.25 Seconds (Fastest)
Heaviest to Fastest
2. GIANT = 50.0; 200 Per 4.00 Seconds (Heaviest)
3. ROYAL GUARD = 48.0; 168 Per 3.50 Seconds (Heavy)
1. LORD OF THE LAND = 66.0; 198 Per 3.00 Seconds (Average)
4. KNIGHT = 40.0; 110 Per 2.75 Seconds (Average)
5. GUARD = 32.0; 80 Per 2.50 Seconds (Average)
7. MONK = 16.5; 29 Per 1.75 Seconds (Fast)
6. THIEF = 19.3; 29 Per 1.50 Seconds (Faster)
8. DWARF = 11.2; 14 Per 1.25 Seconds (Fastest)
CREATURES AND HEROES
Damage Output Strongest to Weakest
1. DARK ANGEL = 68.0; 153 Per 2.25 Seconds (Average)
2. LORD OF THE LAND = 66.0; 198 Per 3.00 Seconds (Average)
3. GIANT = 50.0; 200 Per 4.00 Seconds (Heaviest)
4. ROYAL GUARD = 48.0; 168 Per 3.50 Seconds (Heavy)
5. BLACK KNIGHT = 43.1; 151 Per 3.50 Seconds (Heavier)
6. SKELETON = 42.2; 116 Per 2.75 Seconds (Average)
7. KNIGHT = 40.0; 110 Per 2.75 Seconds (Average)
8. BILE DEMON = 35.0; 140 Per 4.00 Seconds (Heaviest)
9. GUARD = 32.0; 80 Per 2.50 Seconds (Average)
10. GOBLIN = 27.2; 34 Per 1.25 Seconds (Fastest)
11. SALAMANDER = 24.0; 42 Per 1.75 Seconds (Faster)
12. ROGUE = 20.0; 50 Per 2.50 Seconds (Average)
13. THIEF = 19.3; 29 Per 1.50 Seconds (Faster)
14. MONK = 16.5; 29 Per 1.75 Seconds (Fast)
15. TROLL = 15.0; 45 Per 3.00 Seconds (Heavy)
16. DWARF = 11.2; 14 Per 1.25 Seconds (Fastest)
17. FIREFLY = 8.0; 16 Per 2.00 Seconds (Fast)
Heaviest to Fastest
3. GIANT = 50.0; 200 Per 4.00 Seconds (Heaviest)
8. BILE DEMON = 35.0; 140 Per 4.00 Seconds (Heaviest)
4. ROYAL GUARD = 48.0; 168 Per 3.50 Seconds (Heavy)
5. BLACK KNIGHT = 43.1; 151 Per 3.50 Seconds (Heavier)
2. LORD OF THE LAND = 66.0; 198 Per 3.00 Seconds (Average)
15. TROLL = 15.0; 45 Per 3.00 Seconds (Heavy)
6. SKELETON = 42.2; 116 Per 2.75 Seconds (Average)
7. KNIGHT = 40.0; 110 Per 2.75 Seconds (Average)
9. GUARD = 32.0; 80 Per 2.50 Seconds (Average)
12. ROGUE = 20.0; 50 Per 2.50 Seconds (Average)
1. DARK ANGEL = 68.0; 153 Per 2.25 Seconds (Average)
17. FIREFLY = 8.0; 16 Per 2.00 Seconds (Fast)
11. SALAMANDER = 24.0; 42 Per 1.75 Seconds (Faster)
14. MONK = 16.5; 29 Per 1.75 Seconds (Fast)
13. THIEF = 19.3; 29 Per 1.50 Seconds (Faster)
10. GOBLIN = 27.2; 34 Per 1.25 Seconds (Fastest)
16. DWARF = 11.2; 14 Per 1.25 Seconds (Fastest)
Also added to the first post for easy reference.
EDIT:
Added Heroes.